Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Month's Climate Data for Boone
| Records and Averages for March (Data since 01-01-1929) | ||
| Description | Value | Date(s) |
| Average high temp | 52.01°F | |
| Average low temp | 30.93°F | |
| Record high temp | 80°F | 3/25/1929 |
| Record low temp | -6°F | 3/9/1996 |
| Average precipitation | 5.15" | |
| Most precipitation | 12.57" | 1979 |
| Least precipitation | 1.16" | 1937 |
| Average snow | 6.47" | |
| Most snow | 56.5" | 1960 |
| Least snow | 0" | 1938, 1945, 1946, 1948, 1967, 1977, 1987, 1989, 1997, 2000, 2002, 2004, 2007 |
