Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Lenoir
| Records and Averages for October (Data since 11-01-1871) | ||
| Description | Value | Date(s) |
| Average high temp | 72.75°F | |
| Average low temp | 45.09°F | |
| Record high temp | 96°F | 10/5/1954 |
| Record low temp | 19°F | 10/30/1910 |
| Average precipitation | 3.61" | |
| Most precipitation | 13.25" | 1918 |
| Least precipitation | 0" | 1904, 2000 |
| Average snow | 0" | |
| Most snow | 0" | 1872 and many, many other years |
| Least snow | 0" | 1872 and many, many other years |
