Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 7 | 80° | 60° | 92° (1954) | 46° (1969) | 3.76" (2004) | N/A |
| September 8 | 80° | 59° | 90° (1954) | 47° (1988) | 2.43" (1977) | N/A |
| September 9 | 80° | 59° | 90° (1954) | 45° (1956) | 1.73" (1967) | N/A |
| September 10 | 81° | 59° | 88° (1969) | 44° (1949) | 2.06" (1969) | N/A |
| September 11 | 80° | 59° | 88° (1983) | 43° (1976) | 1.64" (1969) | N/A |
| September 12 | 79° | 58° | 91° (1998) | 44° (1976) | 1.93" (1969) | N/A |
| September 13 | 78° | 58° | 91° (1998) | 42° (1968) | 2.12" (1966) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

