Check raysweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Asheville

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
July 2584°65°95° (1987)57° (1947)1.61" (2007)N/A
July 2686°65°97° (2005)55° (1947)0.67" (1993)N/A
July 2785°65°97° (1952)52° (1962)1.43" (2005)N/A
July 2885°65°98° (1952)54° (1962)1.44" (1984)N/A
July 2985°65°98° (1952)59° (1992)1.23" (2001)N/A
July 3084°64°93° (1954)57° (1969)0.81" (1966)N/A
July 3184°65°96° (1999)57° (1966)1.92" (1982)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.