
Check raysweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| July 25 | 68° | 56° | 78° (1993) | 48° (2008) | 1.09" (1999) | N/A |
| July 26 | 69° | 58° | 80° (1995) | 51° (2000) | 0.88" (2001) | N/A |
| July 27 | 70° | 58° | 80° (2005) | 51° (1996) | 1.95" (2007) | N/A |
| July 28 | 69° | 58° | 78° (1993) | 51° (1992) | 1.68" (2001) | N/A |
| July 29 | 70° | 58° | 78° (1993) | 51° (1992) | 1.43" (1996) | N/A |
| July 30 | 68° | 58° | 75° (1993) | 52° (1994) | 0.70" (2001) | N/A |
| July 31 | 68° | 56° | 74° (1999) | 46° (1997) | 1.08" (1998) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.