Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Hickory
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| October 12 | 73° | 49° | 88° (1954) | 34° (1964) | 5.49" (1990) | N/A |
| October 13 | 73° | 49° | 91° (1954) | 30° (1988) | 1.82" (1982) | N/A |
| October 14 | 73° | 49° | 88° (1985) | 31° (1988) | 1.35" (2001) | N/A |
| October 15 | 73° | 48° | 88° (1985) | 33° (2006) | 1.48" (2002) | N/A |
| October 16 | 72° | 49° | 86° (1953) | 36° (1954) | 4.94" (1964) | N/A |
| October 17 | 71° | 48° | 83° (1953) | 33° (1970) | 3.27" (1975) | N/A |
| October 18 | 71° | 47° | 83° (1953) | 31° (1976) | 1.50" (1966) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

