Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Lenoir
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 7 | 84° | 60° | 99° (1925) | 40° (1924) | 3.95" (1960) | N/A |
| September 8 | 84° | 60° | 98° (1925) | 44° (1932) | 5.50" (2004) | N/A |
| September 9 | 84° | 60° | 97° (1939) | 43° (1902) | 2.20" (1957) | N/A |
| September 10 | 84° | 60° | 96° (1919) | 42° (1924) | 2.30" (1969) | N/A |
| September 11 | 83° | 59° | 95° (1983) | 42° (1924) | 7.20" (1969) | N/A |
| September 12 | 83° | 58° | 95° (2000) | 39° (1917) | 7.10" (1969) | N/A |
| September 13 | 83° | 58° | 94° (1962) | 37° (1902) | 5.20" (1969) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
