Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| October 12 | 72° | 42° | 85° (1962) | 27° (1964) | 0.14" (1957) | N/A |
| October 13 | 74° | 41° | 86° (1962) | 29° (1964) | 0.04" (1968) | N/A |
| October 14 | 73° | 42° | 86° (1962) | 28° (2006) | 1.10" (1959) | N/A |
| October 15 | 73° | 42° | 86° (1975) | 29° (1977) | 0.60" (1970) | N/A |
| October 16 | 74° | 44° | 84° (1975) | 28° (1978) | 1.58" (1964) | N/A |
| October 17 | 72° | 42° | 83° (1963) | 25° (1978) | 3.31" (1964) | N/A |
| October 18 | 70° | 42° | 82° (1962) | 26° (1970) | 5.10" (1975) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.


