Check raysweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for North Wilkesboro

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
July 2587°63°96° (1976)56° (1977)0.32" (1972)N/A
July 2686°64°94° (2005)57° (1957)0.65" (2007)N/A
July 2787°64°96° (2005)50° (1962)1.45" (1970)N/A
July 2889°64°98° (1966)49° (1962)0.90" (1965)N/A
July 2988°64°98° (1966)55° (1962)0.63" (2005)N/A
July 3087°63°95° (1970)57° (1960)1.48" (1965)N/A
July 3187°63°95° (2008)55° (1966)1.92" (1966)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.