Regional Roundup for March 18, 2010
| Station | Temp | High | Low | Wind Speed | Wind Gust | Precp | Last Update |
Ashevilleweather.com | |||||||
| Asheville | 46.5 °F | 46.5 °F | 41.4 °F | WSW @ 0 mph | 11 mph | 0.00 in | 10:22 am |
| Asheville Airport | 46.9 °F | 46.9 °F | 43 °F | NNW @ 13 mph | 13 mph | 0.00 in | 10:15 am |
| Asheville UNCA | 47.2 °F | 47.2 °F | 41.2 °F | N @ 6 mph | 13 mph | 0.00 in | 10:22 am |
| Black Mountain | 49.2 °F | 49.2 °F | 38.9 °F | S @ 1 mph | 1 mph | 0.00 in | 10:24 am |
| Weaverville | 46.1 °F | 46.1 °F | 38.6 °F | N @ 3 mph | 6 mph | 0.00 in | 10:21 am |
Asheweather.com | |||||||
| Jefferson | 48.9 °F | 49.1 °F | 36.7 °F | NW @ 7 mph | 9 mph | 0.00 in | 10:22 am |
| Laurel Ridge | 51.3 °F | 51.3 °F | 41.1 °F | N @ 0 mph | 0 mph | 0.00 in | 10:22 am |
| Phillips Gap | 50.1 °F | 50.1 °F | 41.9 °F | N @ 0 mph | 6 mph | 0.00 in | 10:22 am |
| Warrensville | 46.1 °F | 46.1 °F | 37.3 °F | NW @ 2 mph | 3 mph | 0.00 in | 10:24 am |
| West Jefferson | 48.9 °F | 49.1 °F | 36.9 °F | NNE @ 2 mph | 6 mph | 0.00 in | 10:22 am |
Averyweather.com | |||||||
| Banner Elk | 40.5 °F | 44.9 °F | 37 °F | SSE @ 1 mph | 3 mph | 0.00 in | 10:22 am |
| Beech Mountain | 36.2 °F | 36.7 °F | 32 °F | NE @ 0 mph | 0 mph | 0.00 in | 10:23 am |
| Beech Mountain (2) | Not Reporting | ||||||
| Crossnore | 43.3 °F | 43.3 °F | 38 °F | NNW @ 2 mph | 12 mph | 0.00 in | 10:05 am |
| Elk River East | 42.8 °F | 42.8 °F | 33.1 °F | NW @ 0 mph | 0 mph | 0.00 in | 10:22 am |
| Elk River West | Not Reporting | ||||||
| Linville | 44.6 °F | 44.6 °F | 35.8 °F | NE @ 10 mph | 11 mph | 0.00 in | 10:23 am |
| Linville Ridge | 39.6 °F | 39.7 °F | 33.6 °F | E @ 9 mph | 10 mph | 0.00 in | 10:22 am |
| Newland | 43.2 °F | 43.3 °F | 36.8 °F | NNW @ 9 mph | 13 mph | 0.00 in | 10:22 am |
| Sugar Mountain | 42.6 °F | 42.9 °F | 34.1 °F | ENE @ 1 mph | 4 mph | 0.00 in | 10:23 am |
| Sugar Mountain Top | 36.9 °F | 37 °F | 31.4 °F | N @ 11 mph | 15 mph | 0.00 in | 10:23 am |
Booneweather.com | |||||||
| Aho-Sorrento | 44.8 °F | 44.8 °F | 36.5 °F | NW @ 0 mph | 4 mph | 0.00 in | 10:23 am |
| Appalachian Ski Mtn | 43.1 °F | 43.1 °F | 0 °F | N @ 0 mph | 0 mph | 0.00 in | 10:24 am |
| Blowing Rock | 46.7 °F | 46.7 °F | 37.6 °F | NE @ 7 mph | 9 mph | 0.00 in | 10:24 am |
| Boone | 43.8 °F | 43.8 °F | 38.3 °F | NE @ 6 mph | 11 mph | 0.00 in | 10:23 am |
| Deep Gap | 48.2 °F | 48.3 °F | 33.8 °F | E @ 0 mph | 4 mph | 0.00 in | 10:22 am |
| Foscoe | 43.1 °F | 43.1 °F | 34.6 °F | ENE @ 2 mph | 4 mph | 0.00 in | 10:23 am |
| Green Valley | 37.6 °F | 47.7 °F | 32.4 °F | N @ 0 mph | 0 mph | 0.00 in | 10:22 am |
| Powder Horn Mountain | 54 °F | 54 °F | 45.5 °F | W @ 0 mph | 3 mph | 0.00 in | 10:22 am |
| Rich Mountain | 43.5 °F | 43.5 °F | 37.2 °F | ESE @ 0 mph | 11 mph | 0.00 in | 10:24 am |
| Rutherwood | 44.7 °F | 44.7 °F | 37.3 °F | SW @ 0 mph | 6 mph | 0.00 in | 10:22 am |
| Seven Devils | 43.7 °F | 43.8 °F | 37.4 °F | ENE @ 1 mph | 5 mph | 0.00 in | 10:22 am |
| Stone Mountain | Not Reporting | ||||||
| Valle Crucis | 44.3 °F | 44.3 °F | 34.9 °F | N @ 7 mph | 7 mph | 0.00 in | 10:22 am |
| Watauga Lake | 43.6 °F | 44.4 °F | 37.7 °F | SSW @ 1 mph | 1 mph | 0.00 in | 10:24 am |
Burnsvilleweather.com | |||||||
| Burnsville (Hawk Branch) | 44 °F | 44 °F | 36.5 °F | WNW @ 2 mph | 3 mph | 0.00 in | 10:22 am |
Hickoryweather.com | |||||||
| Hickory | 58.4 °F | 58.4 °F | 48.6 °F | N @ 0 mph | 5 mph | 0.00 in | 10:23 am |
| Hickory Airport | 52 °F | 52 °F | 46.9 °F | NW @ 5 mph | 5 mph | 0.00 in | 10:00 am |
Lenoirweather.com | |||||||
| Lenoir | 55 °F | 55 °F | 44.6 °F | NNE @ 0 mph | 0 mph | 0.00 in | 10:23 am |
| Morganton-Lenoir Airport | 53.6 °F | 53.6 °F | 42.8 °F | N @ 0 mph | 0 mph | 0.00 in | 10:15 am |
Mitchellweather.com | |||||||
| Bakersville | Not Reporting | ||||||
| Spruce Pine | 48 °F | 48 °F | 36.5 °F | W @ 3 mph | 5 mph | 0.00 in | 10:23 am |
Morgantonweather.com | |||||||
| Morganton | 53.7 °F | 53.7 °F | 42.8 °F | SW @ 1 mph | 3 mph | 0.00 in | 10:22 am |
| Morganton-Lenoir Airport | 53.6 °F | 53.6 °F | 42.8 °F | N @ 0 mph | 0 mph | 0.00 in | 10:15 am |
Spartaweather.com | |||||||
| Roaring Gap | 49.2 °F | 49.2 °F | 43.3 °F | ENE @ 5 mph | 9 mph | 0.00 in | 10:23 am |
| Sparta | 51.9 °F | 51.9 °F | 40.6 °F | NE @ 0 mph | 7 mph | 0.00 in | 10:23 am |
Waynesvilleweather.com | |||||||
| Waynesville | 46.3 °F | 46.3 °F | 40.4 °F | S @ 5 mph | 6 mph | 0.00 in | 10:24 am |
Wilkesweather.com | |||||||
| Laurel Ridge | 51.7 °F | 51.7 °F | 41.1 °F | N @ 0 mph | 0 mph | 0.00 in | 10:24 am |
| North Wilkesboro | 53.3 °F | 55.1 °F | 50.7 °F | WNW @ 0 mph | 2 mph | 0.00 in | 10:24 am |
| Phillips Gap | 50.1 °F | 50.1 °F | 41.9 °F | N @ 0 mph | 6 mph | 0.00 in | 10:22 am |
| Roaring River | 52.8 °F | 52.8 °F | 41.2 °F | S @ 0 mph | 2 mph | 0.00 in | 10:24 am |
| Wilkes Airport | 51.8 °F | 51.8 °F | 42.8 °F | N @ 0 mph | 0 mph | 0.00 in | 10:15 am |
Wolflaurelweather.com | |||||||
| Wolf Laurel | 39.3 °F | 39.3 °F | 35.2 °F | N @ 5 mph | 6 mph | 0.00 in | 10:23 am |
