Regional Roundup for November 20, 2009
| Station | Temp | High | Low | Wind Speed | Wind Gust | Precp | Last Update |
Ashevilleweather.com | |||||||
| Asheville | 44.5 °F | 56.4 °F | 36.4 °F | N @ 0 mph | 0 mph | 0.00 in | 10:32 pm |
| Asheville Airport | 43 °F | 57 °F | 41 °F | NW @ 3 mph | 3 mph | 0.00 in | 10:05 pm |
| Asheville UNCA | 39.9 °F | 41.9 °F | 36.8 °F | N @ 0 mph | 0 mph | 0.00 in | 10:32 pm |
| Black Mountain | 40 °F | 57.8 °F | 37.4 °F | WSW @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Weaverville | 37.9 °F | 56.7 °F | 31.6 °F | NE @ 0 mph | 0 mph | 0.01 in | 10:29 pm |
Asheweather.com | |||||||
| Jefferson | 38.3 °F | 52.9 °F | 38.3 °F | WSW @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Laurel Ridge | 42.6 °F | 54 °F | 39.4 °F | NNW @ 20 mph | 22 mph | 0.00 in | 10:34 pm |
| Phillips Gap | 45.1 °F | 58.3 °F | 40.6 °F | N @ 2 mph | 2 mph | 0.00 in | 10:30 pm |
| Warrensville | 35 °F | 53.3 °F | 35 °F | NW @ 0 mph | 0 mph | 0.00 in | 10:33 pm |
| West Jefferson | 36.8 °F | 52.2 °F | 36.8 °F | NNE @ 0 mph | 0 mph | 0.00 in | 10:32 pm |
Averyweather.com | |||||||
| Banner Elk | 31.2 °F | 49.1 °F | 31.2 °F | S @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Beech Mountain | 40.8 °F | 42.5 °F | 30.6 °F | N @ 0 mph | 5 mph | 0.01 in | 10:34 pm |
| Beech Mountain (2) | 39.4 °F | 43.4 °F | 30.9 °F | SW @ 7 mph | 11 mph | 0.00 in | 10:34 pm |
| Crossnore | 31.2 °F | 51.1 °F | 31.2 °F | E @ 0 mph | 0 mph | 0.00 in | 10:32 pm |
| Elk River East | 31.3 °F | 51 °F | 31.3 °F | W @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Elk River West | 31.6 °F | 50.7 °F | 31.6 °F | N @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Linville | 34.6 °F | 51 °F | 34.6 °F | NNE @ 0 mph | 3 mph | 0.00 in | 10:33 pm |
| Linville Ridge | 40.1 °F | 44.6 °F | 33.2 °F | SW @ 5 mph | 6 mph | 0.01 in | 10:33 pm |
| Newland | 31.8 °F | 53.3 °F | 31.6 °F | NNW @ 1 mph | 1 mph | 0.01 in | 10:33 pm |
| Sugar Mountain | 34.7 °F | 48.2 °F | 33.6 °F | WSW @ 0 mph | 2 mph | 0.01 in | 10:34 pm |
| Sugar Mountain Top | 38.8 °F | 41.1 °F | 30.4 °F | N @ 8 mph | 11 mph | 0.00 in | 10:34 pm |
Booneweather.com | |||||||
| Aho-Sorrento | 38 °F | 49.8 °F | 36.5 °F | W @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Appalachian Ski Mtn | 40.8 °F | 46.7 °F | 36.3 °F | WNW @ 8 mph | 9 mph | 0.00 in | 10:34 pm |
| Blowing Rock | 36.8 °F | 50.9 °F | 36.8 °F | N @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Boone | 37.5 °F | 53.8 °F | 37.5 °F | NNE @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Deep Gap | 33.4 °F | 54.4 °F | 33.4 °F | WSW @ 0 mph | 0 mph | 0.01 in | 10:32 pm |
| Foscoe | 34.1 °F | 53.3 °F | 34.1 °F | SW @ 0 mph | 0 mph | 0.00 in | 10:33 pm |
| Green Valley | 32.2 °F | 53.8 °F | 32.2 °F | ESE @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Powder Horn Mountain | 44.3 °F | 61.3 °F | 44.3 °F | W @ 2 mph | 4 mph | 0.00 in | 10:32 pm |
| Rich Mountain | 38.6 °F | 43.1 °F | 33.5 °F | WSW @ 0 mph | 2 mph | 0.01 in | 10:34 pm |
| Rutherwood | 36.5 °F | 53.5 °F | 36.5 °F | W @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Stone Mountain | Not Reporting | ||||||
| Valle Crucis | 33.5 °F | 52.8 °F | 33.5 °F | NNW @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Watauga Lake | 37.5 °F | 55 °F | 37.4 °F | NE @ 1 mph | 1 mph | 0.00 in | 10:34 pm |
Burnsvilleweather.com | |||||||
| Burnsville (Hawk Branch) | 38.3 °F | 54.6 °F | 33.7 °F | ENE @ 0 mph | 0 mph | 0.00 in | 10:33 pm |
Hickoryweather.com | |||||||
| Hickory | 48.6 °F | 66.4 °F | 44.5 °F | E @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Hickory Airport | 46 °F | 64 °F | 42.1 °F | N @ 0 mph | 0 mph | 0.00 in | 10:05 pm |
Lenoirweather.com | |||||||
| Lenoir | 43.5 °F | 67.6 °F | 38.2 °F | NW @ 0 mph | 0 mph | 0.00 in | 10:33 pm |
| Morganton-Lenoir Airport | 44.6 °F | 64.4 °F | 35.6 °F | N @ 3 mph | 3 mph | 0.00 in | 10:20 pm |
Mitchellweather.com | |||||||
| Bakersville | Not Reporting | ||||||
| Spruce Pine | 36.2 °F | 58 °F | 36.2 °F | NNW @ 0 mph | 0 mph | 0.00 in | 10:32 pm |
Morgantonweather.com | |||||||
| Morganton | 40.2 °F | 66.5 °F | 34.7 °F | NNE @ 0 mph | 0 mph | 0.01 in | 10:34 pm |
| Morganton-Lenoir Airport | 44.6 °F | 64.4 °F | 35.6 °F | N @ 3 mph | 3 mph | 0.00 in | 10:20 pm |
Spartaweather.com | |||||||
| Roaring Gap | 43.1 °F | 51.7 °F | 39.1 °F | ENE @ 12 mph | 19 mph | 0.00 in | 10:34 pm |
| Sparta | 38.8 °F | 52.8 °F | 38.3 °F | WNW @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
Waynesvilleweather.com | |||||||
| Waynesville | 37 °F | 56 °F | 30.7 °F | SSW @ 0 mph | 0 mph | 0.01 in | 10:33 pm |
Wilkesweather.com | |||||||
| Laurel Ridge | 42.6 °F | 54 °F | 39.4 °F | NNW @ 20 mph | 22 mph | 0.00 in | 10:34 pm |
| North Wilkesboro | 42.8 °F | 62.7 °F | 42.2 °F | NW @ 1 mph | 2 mph | 0.00 in | 10:34 pm |
| Phillips Gap | 44.9 °F | 58.3 °F | 40.6 °F | N @ 3 mph | 3 mph | 0.00 in | 10:34 pm |
| Roaring River | 41.1 °F | 67 °F | 36.1 °F | NNE @ 0 mph | 0 mph | 0.00 in | 10:34 pm |
| Wilkes Airport | 44.6 °F | 69.8 °F | 41 °F | N @ 0 mph | 0 mph | 0.00 in | 10:20 pm |
Wolflaurelweather.com | |||||||
| Wolf Laurel | 40.6 °F | 46.4 °F | 36.5 °F | NW @ 0 mph | 0 mph | 0.00 in | 10:33 pm |
